AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: Decoding size distribution patterns in marine and transitional water phytoplankton: from community to species level.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Roselli L; Basset A
PLoS ONE, 2015


10.1371/journal.pone.0127193.t003 Niche dimensions and phytoplankton morphological traits.
Mixing proxy dimension Trophic resources dimension Physico-chemical dimension
Size (um-3) Depth BV(α) DIN SRP SRSi chla N/P T S DO
CW-TW
DIAT 0.46 0.53 -0.39 0.04 -0.02 -0.43 -0.35 -0.05 0.11 -0.31
DIN 0.35 0.38 -0.28 -0.07 0.04 -0.34 -0.22 -0.15 0.14 -0.18
OTHER 0.61 0.71 -0.59 -0.02 -0.19 -0.58 -0.50 -0.03 0.24 -0.34
TOTAL 0.62 0.72 -0.38 -0.02 -0.14 -0.37 -0.49 0.03 0.22 -0.14
CW
DIAT -0.21 -0.01 0.24 -0.09 0.13 0.17 0.27 -0.18 0.06 0.02
DIN -0.12 -0.07 0.20 -0.23 0.09 0.22 0.32 -0.19 0.12 0.12
OTHER -0.11 0.16 0.09 -0.21 0.02 0.09 0.26 -0.16 0.14 0.26
TOTAL -0.17 0.13 0.13 -0.27 0.02 0.11 0.30 -0.12 0.15 0.23
TW
DIAT -0.04 - 0.08 0.05 0.21 -0.40 0.06 -0.17 -0.01 0.06
DIN -0.13 - 0.15 0.15 -0.26 0.27 0.23 0.36 0.11 -0.23
OTHER 0.25 - 0.10 0.10 -0.04 -0.16 0.01 -0.03 0.03 0.03
TOTAL -0.01 - 0.01 0.19 0.23 -0.24 0.10 -0.20 -0.08 -0.13
S/V (μm-1)
CW-TW
DIAT 0.46 0.43 -0.45 0.19 -0.20 -0.38 -0.49 0.22 0.20 -0.34
DIN -0.05 -0.13 0.02 0.11 -0.14 0.18 -0.05 0.32 -0.04 -0.08
OTHER -0.61 -0.76 0.63 0.06 0.19 0.68 0.53 -0.12 -0.26 0.37
TOTAL -0.29 -0.46 0.37 0.11 0.07 0.51 0.27 0.02 -0.18 0.20
CW
DIAT 0.13 0.02 -0.26 0.26 -0.10 -0.14 -0.39 0.30 0.08 -0.10
DIN 0.22 0.05 -0.21 0.30 -0.10 -0.16 -0.40 0.28 -0.30 -0.18
OTHER 0.01 -0.44 0.14 0.30 0.10 0.09 -0.10 0.06 -0.15 -0.40
TOTAL 0.10 -0.29 -0.07 0.29 0.11 0.16 -0.28 0.12 -0.20 -0.35
TW
DIAT 0.04 - -0.01 -0.16 -0.08 -0.16 0.07 0.05 0.09 0.30
DIN -0.13 - 0.15 -0.15 -0.26 0.26 0.22 0.36 0.12 0.17
OTHER 0.26 - 0.05 0.10 -0.04 -0.15 0.01 -0.03 -0.22 0.23
TOTAL 0.02 - 0.03 0.08 -0.19 -0.16 -0.01 0.06 -0.21 0.21

Relationship of environmental variables and cell volume and S/V within and between environments. (α) TWs are too shallow and too affected by wind conditions to yield useful values. Values in bold indicate significant correlation between variables.


Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source